Anytime Mailbox
A large global network of street addresses. Headline prices start low, but the exact plan, scan allowance, and extras are set at the location you choose.
At a glance
| Starting monthly price | Plans from $9.99/month; the same homepage FAQ also says the cheapest plans are $4.99 and that plans cost $9.99/month on average. Vanity addresses can cost up to $50. (Verified 2026-11-18 · source) A company comparison page lists Bronze plans starting at $9.99 and Silver at $14.99, or about $165/year: https://www.anytimemailbox.com/lp/anytime-mailbox-vs-postscan-mail |
|---|---|
| Annual offer | Silver plans are described as costing approximately $165 per year on a company comparison page. A 30-day money-back guarantee and cancel-anytime policy are advertised on that page. (Verified 2026-11-18 · source) |
| Included content scans | The company comparison page says all virtual mailbox plans include 5 Open & Scan pages per month, then $0.50 per additional page. (Verified 2026-11-18 · source) Because prices and allowances can vary by location, confirm the allowance at checkout for the address you pick. |
| Locations | 2,500+ locations, including international addresses (Verified 2026-11-18 · source) |
| Network / operation | Network of local mail centers and partners in the U.S. and internationally. |
| Local pickup | Local pickup is listed as available at all locations on the comparison page; some charge a $2 fee per pickup. (Verified 2026-11-18 · source) |
Published plans
| Plan | Price | Incoming | Content scans | Recipients / seats |
|---|---|---|---|---|
| Bronze (as described on the official comparison page) | Starts at $9.99 | The comparison page says all plans include 30 incoming mail pieces per month | 5 Open & Scan pages/month on that page | 1 included; $10 per additional person, per that page Plan names and prices can change by location. Treat these as the company's published starting figures, not a guaranteed quote. |
| Silver (as described on the official comparison page) | $14.99, or approximately $165/year | See checkout for the address you choose | See checkout | See checkout |
Plan names and included allowances are copied from official pages checked on the dates below. Location-based services may show a different price at checkout.
Itemized fees
| Fee | Official wording, source, and date |
|---|---|
| Content-scan overage | $0.50 per additional Open & Scan page after the included 5 pages/month, according to the official comparison page (Verified 2026-11-18 · source) |
| Incoming-item overage | The comparison page says incoming mail includes 30 per month, then '$0.35 per additional page'. That wording says 'page,' not 'item'; confirm the unit at checkout. (Verified 2026-11-18 · source) |
| Forwarding | $5.00 per shipping bundle, plus the underlying postage is not itemized as a separate official figure on that page (Verified 2026-11-18 · source) |
| Check deposit | Available in select locations. A public dollar amount is not listed on the homepage or the comparison page we checked. (Verified 2026-11-18 · source) |
| Shredding | Secure shredding and recycling are advertised as features. A public per-item shred fee is not listed on the pages we checked. (Verified 2026-11-18 · source) |
| Letter / mail storage | The homepage advertises free unlimited online storage. A public physical-letter storage fee schedule was not listed on the homepage or comparison page we checked. (Verified 2026-11-18 · source) |
| Package storage | not listed on the homepage or comparison page we checked (Verified 2026-11-18 · source) |
| Extra recipient | $10 per additional person, according to the official comparison page (Verified 2026-11-18 · source) |
Notes from the official pages
- Anytime Mailbox's own FAQ says: 'We don’t recommend using your Anytime Mailbox address as your official business address. While many customers do use it for LLC registration or banking, some states and institutions may have restrictions.' Source: https://www.anytimemailbox.com/
- The same FAQ says international users can use a U.S. Anytime Mailbox, and that Form 1583 plus two IDs are required.
- Headline prices on the homepage are not identical ($4.99 cheapest vs plans from $9.99). We quote both, as published on 2026-11-18.
Want a side-by-side bill? See the real cost of a U.S. virtual mailbox in 2026. If you are forming an LLC, read virtual mailbox vs. registered agent before you treat a PMB as a registered office.
Other providers
- PhysicalAddress.com — starting $7.98/month for Plan 30
- iPostal1 — starting $9.99/month
- PostScan Mail — starting Starter plan as low as $10/month
- Traveling Mailbox — starting $15/month
- LegalZoom Virtual Mail (formerly Earth Class Mail) — starting $39/month for Starter MailBox, auto-renews
- US Global Mail — starting Scale plan from $49/month