US Global Mail
Company-owned operation with higher starting prices, included interior scans measured per year, free check deposits, and address-dependent pricing.
At a glance
| Starting monthly price | Scale plan from $49/month (Verified 2026-11-18 · source) The same Scale card also displays $65/month. Official copy says pricing varies by address. Teams starts at $99/month, with $129/month also displayed. |
|---|---|
| Annual offer | An Annual billing toggle is shown on the official pricing page, but a single discounted annual total was not clearly published as a fixed figure on the page we retrieved. (Verified 2026-11-18 · source) |
| Included content scans | Scale: 360 envelopes opened and scanned per year. Teams: 1,200 per year. Subject to a fair-use policy. Exterior envelope scans are described as free and unlimited. (Verified 2026-11-18 · source) |
| Locations | not listed as a single public total on the pricing page (Verified 2026-11-18 · source) |
| Network / operation | Company-owned operations; mail processed by the company's employees, according to the official pricing page. |
| Local pickup | not listed on the official pricing page we checked (Verified 2026-11-18 · source) |
Published plans
| Plan | Price | Incoming | Content scans | Recipients / seats |
|---|---|---|---|---|
| Scale | From $49/month (address may change the price; $65/month also displayed) | Unlimited incoming mail accepted; interior scans limited | 360 opened-and-scanned envelopes/year | 10 included; extra recipients $5 each. 1 user included; extra users $25/month. Free physical storage 30 days. Digital scan storage 180 days. |
| Teams | From $99/month (address may change the price; $129/month also displayed) | Unlimited incoming mail accepted; interior scans limited | 1,200 opened-and-scanned envelopes/year | 25 included; extras $5 each. Team roles and permissions. Free physical storage 60 days. Digital scan storage listed as unlimited. |
| Enterprise | Custom | Custom mail volumes | Custom | Custom SOC 2 audited and HIPAA compliant, SSO, dedicated account management, according to the official page. |
Plan names and included allowances are copied from official pages checked on the dates below. Location-based services may show a different price at checkout.
Itemized fees
| Fee | Official wording, source, and date |
|---|---|
| Content-scan overage | $3 per additional open-and-scan beyond the plan amount. Discounted scan bundles are advertised without a public bundle price. (Verified 2026-11-18 · source) |
| Incoming-item overage | Exterior envelope scans are described as always free and unlimited. No separate incoming-item overage is listed. (Verified 2026-11-18 · source) |
| Forwarding | Ship-on-demand is included as a feature. A public handling fee on top of postage is not listed on the pricing page we checked. (Verified 2026-11-18 · source) |
| Check deposit | Free (no additional handling fee). If you deposit by mail, you cover standard shipping and any repacking fees. (Verified 2026-11-18 · source) |
| Shredding | Shred-on-demand is listed as a feature. A public per-item shred fee is not listed on the pricing page we checked. (Verified 2026-11-18 · source) |
| Letter / mail storage | Free physical storage: 30 days on Scale, 60 days on Teams, then $0.05 per mail item per day. (Verified 2026-11-18 · source) |
| Package storage | $0.10/day after the free period, and $0.10 per lb per day from January 1, 2027, according to the add-ons section. (Verified 2026-11-18 · source) |
| Extra user seat | $25 per additional user per month (Verified 2026-11-18 · source) |
| Refund policy | 30-day money-back guarantee; full plan cost refunded if you decide it is not right within 30 days. (Verified 2026-11-18 · source) |
Notes from the official pages
- No long-term contracts. Monthly plans can be canceled immediately, according to the official FAQ on the same page.
- The company says it is SOC 2 audited and HIPAA compliant. That is the company's claim.
Want a side-by-side bill? See the real cost of a U.S. virtual mailbox in 2026. If you are forming an LLC, read virtual mailbox vs. registered agent before you treat a PMB as a registered office.
Other providers
- Anytime Mailbox — starting Plans from $9.99/month; the same homepage FAQ also says the cheapest plans are $4.99 and that plans cost $9.99/month on average. Vanity addresses can cost up to $50.
- PhysicalAddress.com — starting $7.98/month for Plan 30
- iPostal1 — starting $9.99/month
- PostScan Mail — starting Starter plan as low as $10/month
- Traveling Mailbox — starting $15/month
- LegalZoom Virtual Mail (formerly Earth Class Mail) — starting $39/month for Starter MailBox, auto-renews